StatusCheck 2019 |
StatusCheck 2019 | StatusCheck 2019 update 1 |
|
RAM (minimum) |
512 MB | 512 MB |
| RAM (recommended) | 2 GB | 2 GB |
| Screen resolution (minimum) | 1024 x 768 | 1024 x 768 |
| Screen resolution (recommended) | 1280 x 1024 | 1280 x 1024 |
| Adobe Acrobat XI Standard or Pro Including the locally installed Adobe Creative Cloud XI |
||
| Adobe Acrobat DC Standard or Pro (2019 updates) (64-bit only on Macintosh) |
||
| Adobe Acrobat 2017 Standard or Pro (2019 updates) (64-bit only on Macintosh) |
|
|
| Microsoft® Windows® 7 Home Premium, Business or Ultimate Edition - SP1 and higher (32-bit and 64-bit running in 32-bit mode) | ||
| Microsoft® Windows® 8.1 Update (KB2919355) (32-bit and 64-bit running in 32-bit mode) | ||
| Microsoft® Windows® 10 | ||
| Mac OS® 10.11 (El Capitan) | ||
| Mac OS® 10.12 (Sierra) | ||
| Mac OS® 10.13 (High Sierra) | ||
| Mac OS® 10.14 (Mojave) (No support for dark mode) |
||
| Mac OS® 10.15 (Catalina) (No support for dark mode or Sidecar) |
