BoardingPass system requirements
| BoardingPass 2021 | BoardingPass 2022 | |
|---|---|---|
| RAM (minimum) | 2 GB | 2 GB |
| RAM (recommended) | 4 GB | 4 GB |
| Screen resolution (minimum) | 1024 x 768 | 1024 x 768 |
| Screen resolution (recommended) | 1280 x 1024 | 1280 x 1024 |
| Microsoft® Windows® 8.1 (64-bit) | ||
| Microsoft® Windows® 10 (64-bit) | ||
| Microsoft® Windows® 11 (64-bit) | ||
| Microsoft® Windows® Server 2012 R2 Standard, Essentials or Foundation edition (64-bit) | ||
| Microsoft® Windows® Server 2016 R2 Standard, Essentials or Foundation edition (64-bit) | ||
| Microsoft® Windows® Server 2019 R2 Standard, Essentials or Foundation edition (64-bit) | ||
| Microsoft® Windows® Server 2022 R2 Standard, Essentials or Foundation edition (64-bit) | ||
| Mac OS® X 10.13 (High Sierra) | ||
| Mac OS® X 10.14 (Mojave) | ||
| Mac OS® X 10.15 (Catalina) | ||
| Mac OS® X 11 (Big Sur) (Intel and Apple Silicon) | ||
| Mac OS® X 12 (Monterey) (Intel and Apple Silicon) | ||
| Outlook 365 Desktop (64-bit) Mac | ||
| Outlook 365 Desktop (64-bit) Windows | ||
| Apple Mail | ||
| Thunderbird |
We only support OS versions listed in this overview.
Current build: 1351781 (February 10th 2022)