PDF Review Module system requirements
PDF Review Module Server
| PDF Review Module Server 02 update 1 | |
|---|---|
| Processor | Dual Core |
| RAM (minimum) | 4 GB |
| RAM (recommended) | 2 GB per core |
| Enfocus Switch versions | Learn more |
| PDF Review Module App version | 6.0 Learn more |
| Microsoft® Windows® 10 | |
| Microsoft® Windows® 11 | |
| Microsoft® Windows® 2016 Server | |
| Microsoft® Windows® 2019 Server | |
| Microsoft® Windows® 2022 Server |
Web client: supported browsers
| macOS | Windows | |
|---|---|---|
| Mozilla Firefox 90 or newer | macOS 10.15 or newer | Windows 10 |
| Google Chrome 92 or newer | macOS 10.15 or newer | Windows 10 |
| Opera 77 or newer | macOS 10.15 or newer | Windows 10 |
| Safari 15 or newer | macOS 10.15 or newer | |
| Microsoft Edge 92 or newer | macOS 10.15 or newer | Windows 10 |
Previous versions
PDF Review Module 02
PDF Review Module Server
| PDF Review Module Server 02 | |
|---|---|
| Processor | Dual Core |
| RAM (minimum) | 4 GB |
| RAM (recommended) | 2 GB per core |
| Enfocus Switch versions | Learn more |
| PDF Review Module App version | Learn more |
| Microsoft® Windows® 8.1 Update (KB2919355) | |
| Microsoft® Windows® 10 | |
| Microsoft® Windows® Server 2012 R2 Update (update 2 KB2919355) | |
| Microsoft® Windows® 2016 Server | |
| Microsoft® Windows® 2019 Server |
Web client: supported browsers
| macOS | Windows | |
|---|---|---|
| Mozilla Firefox 84.0 or newer | macOS 10.13 or newer | Windows 10 |
| Google Chrome 87.0 or newer | macOS 10.13 or newer | Windows 10 |
| Opera 72 or newer | macOS 10.13 or newer | Windows 10 |
| Safari 13 or newer | macOS 10.13 or newer | |
| Microsoft Edge 87.0 and newer | macOS 10.13 or newer | Windows 10 |
Mobile operating systems
| Supported? | |
|---|---|
| Apple iOS 12.5 and newer | |
| Android 8.0 and newer |
PDF Review Module 01
PDF Review Module Server
| PDF Review Module Server 01 | PDF Review Module Server 01 update 1 | PDF Review Module Server 01 update 2 | |
|---|---|---|---|
| Processor | Dual Core | Dual Core | Dual Core |
| RAM (minimum) | 4 GB | 4 GB | 4 GB |
| RAM (recommended) | 2 GB per core | 2 GB per core | 2 GB per core |
| Enfocus Switch versions | Learn more | Learn more | Learn more |
| PDF Review Module App version | Learn more | Learn more | Learn more |
| Microsoft® Windows® 7 SP1 | |||
| Microsoft® Windows® 8.1 Update (KB2919355) | |||
| Microsoft® Windows® 10 | |||
| Microsoft® Windows® 2008 Server R2 SP1 | |||
| Microsoft® Windows® Server 2012 R2 Update (update 2 KB2919355) | |||
| Microsoft® Windows® 2016 Server | |||
| Microsoft® Windows® 2019 Server |
Web client: supported browsers
| macOS | Windows | |
|---|---|---|
| Mozilla Firefox 50 or newer | macOS 10.9 or newer | Windows 7 or newer |
| Google Chrome 50 or newer | macOS 10.9 or newer | Windows 7 or newer |
| Opera 38 or newer | macOS 10.9 or newer | Windows 7 or newer |
| Safari 9.1 or newer | macOS 10.9 or newer | |
| Microsoft Edge 79.0.309 (Only PDF Review Module 01 update 2) | macOS 10.12 or newer | Windows 7 or newer |
| Internet Explorer 11 | Windows 7 or newer |
Mobile operating systems
| Supported? | |
|---|---|
| Apple iOS 9.x and newer | |
| Android 5.0 and newer | |
| Windows Mobile 10 and newer |