PitStop Workgroup Manager system requirements
| PitStop Workgroup Manager 26.03 & 26.07 | |
|---|---|
| RAM (minimum) | 16 GB |
| Hard drive type (recommended) | SSD |
| Microsoft® Windows® 10 | |
| Microsoft® Windows® 11 | |
| Microsoft® Windows® Server 2016 (version 1709 or higher) | |
| Microsoft® Windows® Server 2019 | |
| Microsoft® Windows® Server 2022 | |
| Microsoft® Windows® Server 2025 | |
| macOS® 13 (Ventura) (natively on both Intel and Apple Silicon) | |
| macOS® 14 (Sonoma) (natively on both Intel and Apple Silicon) | |
| macOS® 15 (Sequoia) (natively on both Intel and Apple Silicon) | |
| macOS® 26 (Tahoe) (natively on both Intel and Apple Silicon) * |
* Note that macOS 26 Tahoe will be the final version supporting Intel-based systems. To ensure compatibility with future updates, consider upgrading your hardware.
We only support OS versions listed in this overview.
We do neither support dark mode on any supported OS nor Sidecar on any supported version of macOS.
In case PitStop Pro is used in combination with PitStop Workgroup Manager with respect to the distribution of presets then mixing macOS platforms should not be done. Running one on an Intel mac and one on an Apple Silicon is not supported.
Supported languages
Workgroup Manager is available in the following languages:
- English
- French
- German
- Spanish
- Italian
- Portuguese (Brazil)
- Polish
- Dutch
- Japanese
- Chinese (Simplified)
Previous versions
PitStop Workgroup Manager 25
PitStop Workgroup Manager system requirements
| PitStop Workgroup Manager 25.03 | PitStop Workgroup Manager 25.07 | PitStop Workgroup Manager 25.11 | |
|---|---|---|---|
| RAM (minimum) | 2 GB | 2 GB | 2 GB |
| RAM (recommended) | 2 GB per core | 2 GB per core | 2 GB per core |
| Screen resolution (minimum) | 1024 x 768 | 1024 x 768 | 1024 x 768 |
| Screen resolution (recommended) | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Hard drive type (recommended) | SSD | SSD | |
| Microsoft® Windows® 10 | |||
| Microsoft® Windows® 11 | |||
| Microsoft® Windows® Server 2016 | |||
| Microsoft® Windows® Server 2019 | |||
| Microsoft® Windows® Server 2022 | |||
| Microsoft® Windows® Server 2025 | |||
| macOS® 13 (Ventura) (natively on both Intel and Apple Silicon) | |||
| macOS® 14 (Sonoma) (natively on both Intel and Apple Silicon) | |||
| macOS® 15 (Sequoia) (natively on both Intel and Apple Silicon) | |||
| macOS® 26 (Tahoe) (natively on both Intel and Apple Silicon) |
PitStop Workgroup Manager 24
| PitStop Workgroup Manager 24.03 | PitStop Workgroup Manager 24.07 | PitStop Workgroup Manager 24.11 | |
|---|---|---|---|
| RAM (minimum) | 2 GB | 2 GB | 2 GB |
| RAM (recommended) | 2 GB per core | 2 GB per core | 2 GB per core |
| Screen resolution (minimum) | 1024 x 768 | 1024 x 768 | 1024 x 768 |
| Screen resolution (recommended) | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Hard drive type (recommended) | SSD | ||
| Microsoft® Windows® 10 | |||
| Microsoft® Windows® 11 | |||
| Microsoft® Windows® Server 2016 | |||
| Microsoft® Windows® Server 2019 | |||
| Microsoft® Windows® Server 2022 | |||
| macOS® 12 (Monterey) (natively on both Intel and Apple Silicon) | |||
| macOS® 13 (Ventura) (natively on both Intel and Apple Silicon) | |||
| macOS® 14 (Sonoma) (natively on both Intel and Apple Silicon) | |||
| macOS® 15 (Sequoia) (natively on both Intel and Apple Silicon) |
PitStop Workgroup Manager 2023
| PitStop Workgroup Manager 2023 | PitStop Workgroup Manager 2023 update 1 | |
|---|---|---|
| RAM (minimum) | 2 GB | 2 GB |
| RAM (recommended) | 2 GB per core | 2 GB per core |
| Screen resolution (minimum) | 1024 x 768 | 1024 x 768 |
| Screen resolution (recommended) | 1920 x 1080 | 1920 x 1080 |
| Hard drive type (recommended) | SSD | |
| Microsoft® Windows® 10 | ||
| Microsoft® Windows® 11 | ||
| Microsoft® Windows® Server® 2016 | ||
| Microsoft® Windows® Server® 2019 | ||
| Microsoft® Windows® Server® 2022 | ||
| macOS® 11 (Big Sur) (natively on both Intel and Apple Silicon) | ||
| macOS® 12 (Monterey) (natively on both Intel and Apple Silicon) | ||
| macOS® 13 (Ventura) (natively on both Intel and Apple Silicon) | ||
| macOS® 14 (Sonoma) (natively on both Intel and Apple Silicon) |
PitStop Workgroup Manager 2022
| PitStop Workgroup Manager 2022 | PitStop Workgroup Manager 2022 update 1 | |
|---|---|---|
| RAM (minimum) | 2 GB | 2 GB |
| RAM (recommended) | 2 GB per core | 2 GB per core |
| Screen resolution (minimum) | 1024 x 768 | 1024 x 768 |
| Screen resolution (recommended) | 1920 x 1080 | 1920 x 1080 |
| Hard drive type (recommended) | SSD | |
| Microsoft® Windows® 10 | ||
| Microsoft® Windows® 11 | ||
| Microsoft® Windows® Server® 2016 | ||
| Microsoft® Windows® Server® 2019 | ||
| Microsoft® Windows® Server® 2022 | ||
| macOS® 10.15 (Catalina) | ||
| macOS® 11 (Big Sur) (natively on both Intel and Apple Silicon) | ||
| macOS® 12 (Monterey) (natively on both Intel and Apple Silicon) | ||
| macOS® 13 (Ventura) (natively on both Intel and Apple Silicon) |
PitStop Workgroup Manager 2021
| PitStop Workgroup Manager 2021 | PitStop Workgroup Manager 2021 update 1 | |
|---|---|---|
| RAM (minimum) | 2 GB | 2 GB |
| RAM (recommended) | 2 GB per core | 2 GB per core |
| Screen resolution (minimum) | 1024 x 768 | 1024 x 768 |
| Screen resolution (recommended) | 1920 x 1080 | 1920 x 1080 |
| Hard drive type (recommended) | SSD | |
| Microsoft® Windows® 8.1 Update (KB2919355) | ||
| Microsoft® Windows® 10 | ||
| Microsoft® Windows® 11 | ||
| Microsoft® Windows® Server 2012 R2 Update (update 2 KB2919355), Standard, Essentials, Foundation or Datacenter Edition | ||
| Microsoft® Windows® Server® 2016 | ||
| Microsoft® Windows® Server® 2019 | ||
| Microsoft® Windows® Server® 2022 | ||
| macOS® 10.14.1 or higher (Mojave) | ||
| macOS® 10.15 (Catalina) | ||
| macOS® 11 (Big Sur) on Intel platform | ||
| macOS® 11 (Big Sur) running on Apple Silicon via Rosetta 2 | ||
| macOS® 11 (Big Sur) running on Apple Silicon natively | ||
| macOS® 12 (Monterey) on Intel platform | ||
| macOS® 12 (Monterey) running on Apple Silicon via Rosetta 2 | ||
| macOS® 12 (Monterey) running on Apple Silicon natively |
PitStop Workgroup Manager 2020
| PitStop Workgroup Manager 2020 | PitStop Workgroup Manager 2020 update 1 | |
|---|---|---|
| RAM (minimum) | 2 GB | 2 GB |
| RAM (recommended) | 2 GB per core | 2 GB per core |
| Screen resolution (minimum) | 1024 x 768 | 1024 x 768 |
| Screen resolution (recommended) | 1280 x 1024 | 1280 x 1024 |
| Hard drive type (recommended) | SSD | |
| Microsoft® Windows® 8.1 Update (KB2919355) | ||
| Microsoft® Windows® 10 | ||
| Microsoft® Windows® Server 2012 R2 Update (update 2 KB2919355), Standard, Essentials, Foundation or Datacenter Edition | ||
| Microsoft® Windows® Server® 2016 | ||
| Microsoft® Windows® Server® 2019 | ||
| macOS® 10.13.6 (High Sierra, latest released version only) | ||
| macOS® 10.14.1 or higher (Mojave) (No support for Dark Mode) | ||
| macOS® 10.15 (Catalina) (No support for Dark Mode and Sidecar) | ||
| macOS® 11 (Big Sur) on Intel platform (No support for Dark Mode and Sidecar) | ||
| macOS® 11 (Big Sur) running on Apple M1-chip |
PitStop Workgroup Manager 2019
| PitStop Workgroup Manager 2019 | |
|---|---|
| RAM (minimum) | 2 GB |
| RAM (recommended) | 2 GB per core |
| Screen resolution (minimum) | 1024 x 768 |
| Screen resolution (recommended) | 1280 x 1024 |
| Hard drive type (recommended) | SSD |
| Enfocus Switch versions | Learn more |
| Microsoft® Windows® 7 SP1, Home Premium, Business or Ultimate Edition SP1 and higher (32-bit and 64-bit) | |
| Microsoft® Windows® 8.1 Update (KB2919355) (32-bit and 64-bit) | |
| Microsoft® Windows® 10 Creators update | |
| Microsoft® Windows® 10 Fall Creators update | |
| Microsoft® Windows® 2008 Server R2 SP1 Standard or Enterprise Edition (64-bit) | |
| Microsoft® Windows® Server 2012 R2 Update (update 2 KB2919355), Standard, Essentials or Foundation Edition | |
| Microsoft® Windows® Server® 2016 Standard, Essentials or Foundation Edition | |
| Mac OS® 10.10 (Yosemite) | |
| Mac OS® 10.11 (El Capitan) | |
| Mac OS® 10.12 (Sierra) | |
| Mac OS® 10.13 (High Sierra) |
PitStop Workgroup Manager 2018
| PitStop Server 2018 | |
|---|---|
| RAM (minimum) | 2 GB |
| RAM (recommended) | 2 GB per core |
| Screen resolution (minimum) | 1024 x 768 |
| Screen resolution (recommended) | 1280 x 1024 |
| Hard drive type (recommended) | SSD |
| Enfocus Switch versions | Learn more |
| Microsoft® Windows® 7 SP1, Home Premium, Business or Ultimate Edition SP1 and higher (32-bit and 64-bit) | |
| Microsoft® Windows® 8.1 Update (KB2919355) (32-bit and 64-bit) | |
| Microsoft® Windows® 10 Creators update | |
| Microsoft® Windows® 10 Fall Creators update | |
| Microsoft® Windows® 2008 Server R2 SP1 Standard or Enterprise Edition (64-bit) | |
| Microsoft® Windows® Server 2012 R2 Update (update 2 KB2919355), Standard, Essentials or Foundation Edition | |
| Microsoft® Windows® Server® 2016 Standard, Essentials or Foundation Edition | |
| Mac OS® 10.10 (Yosemite) | |
| Mac OS® 10.11 (El Capitan) | |
| Mac OS® 10.12 (Sierra) | |
| Mac OS® 10.13 (High Sierra) |
PitStop Workgroup Manager 2017
| PitStop Workgroup Manager 2017 | |
|---|---|
| RAM (minimum) | 2 GB |
| RAM (recommended) | 2 GB per core |
| Screen resolution (minimum) | 1024 x 768 |
| Screen resolution (recommended) | 1280 x 1024 |
| Hard drive type (recommended) | SSD |
| Enfocus Switch versions | Learn more |
| Microsoft® Windows® 7, Home Premium, Business or Ultimate Edition SP1 and higher (32-bit and 64-bit) | |
| Microsoft® Windows® 8 (32-bit and 64-bit) | |
| Microsoft® Windows® 8.1 (32-bit and 64-bit) | |
| Microsoft® Windows® 10 (32-bit and 64-bit) | |
| Microsoft® Windows® 10 anniversary edition, (32-bit and 64-bit) | |
| Microsoft® Windows® 2008 Server R2 Standard or Enterprise Edition (64-bit) | |
| Microsoft® Windows® Windows Server 2012 Standard, Essentials or Foundation Edition (64-bit) | |
| Microsoft® Windows® Server 2012 R2 Update Standard, Essentials or Foundation Edition | |
| Microsoft® Windows® Server® 2016 Standard, Essentials or Foundation Edition | |
| Mac OS® X 10.8 (Mountain Lion) | |
| Mac OS® X 10.9 (Mavericks) | |
| Mac OS® 10.10 (Yosemite) | |
| Mac OS® 10.11 (El Capitan) | |
| Mac OS® 10.12 (Sierra) |
PitStop Workgroup Manager 13
| PitStop Workgroup Manager 13 | PitStop Workgroup Manager 13 update 1 and 2 | |
|---|---|---|
| RAM (minimum) | 2 GB | 2 GB |
| RAM (recommended) | 2 GB per core | 2 GB per core |
| Screen resolution (minimum) | 1024 x 768 | 1024 x 768 |
| Screen resolution (recommended) | 1280 x 1024 | 1280 x 1024 |
| Hard drive type (recommended) | SSD | SSD |
| Enfocus Switch versions | Learn more | Learn more |
| Microsoft® Windows® 7, Home Premium, Business or Ultimate Edition SP1 and higher (32-bit and 64-bit) | ||
| Microsoft® Windows® 8 (32-bit and 64-bit) | ||
| Microsoft® Windows® 8.1 (32-bit and 64-bit) | ||
| Microsoft® Windows® 10 (32-bit and 64-bit) | ||
| Microsoft® Windows® 2008 Server R2 Standard or Enterprise Edition (64-bit) | ||
| Microsoft® Windows® Server 2012 Standard, Essentials or Foundation edition (64-bit) | ||
| Microsoft® Windows® Server 2012 R2 Standard, Essentials or Foundation edition (64-bit) | ||
| Mac OS® X 10.8 (Mountain Lion) | ||
| Mac OS® X 10.9 (Mavericks) | ||
| Mac OS® 10.10 (Yosemite) | ||
| Mac OS® 10.11 (El Capitan) |
PitStop Workgroup Manager 12
| PitStop Workgroup Manager 12 | |
|---|---|
| RAM (minimum) | 512 MB |
| RAM (recommended) | 2 GB |
| Screen resolution (minimum) | 1024 x 768 |
| Screen resolution (recommended) | 1280 x 1024 |
| Microsoft® Windows® XP SP2 Professional or Home Edition | |
| Microsoft® Windows® 7, Home Premium, Business or Ultimate Edition (64-bit) | |
| Microsoft® Windows® 2003 Server Standard or Enterprise Edition (64-bit) | |
| Microsoft® Windows® 2008 Server Standard or Enterprise Edition (64-bit) | |
| Microsoft® Windows® 2008 Server R2 Standard or Enterprise Edition (64-bit) | |
| Microsoft® Windows® 8, (64-bit) | |
| Microsoft® Windows® Server 2012, (64-bit) | |
| Mac OS® X 10.6 | |
| Mac OS® X 10.7 | |
| Mac OS® X 10.8 |
PitStop Workgroup Manager 11
| PitStop Workgroup Manager 11 | |
|---|---|
| RAM (minimum) | 512 MB |
| RAM (recommended) | 2 GB |
| Screen resolution (minimum) | 1024 x 768 |
| Screen resolution (recommended) | 1280 x 1024 |
| Microsoft® Windows® XP SP2 Professional or Home Edition | |
| Microsoft® Windows® 7, Home Premium, Business or Ultimate Edition (32-bit and 64-bit, running in 32-bit mode) | |
| Microsoft® Windows® 2003 Server Standard or Enterprise Edition (32-bit and 64-bit, running in 32-bit mode) | |
| Microsoft® Windows® 2008 Server Standard or Enterprise Edition (32-bit and 64-bit, running in 32-bit mode) | |
| Microsoft® Windows® 2008 Server R2 Standard or Enterprise Edition (32-bit and 64-bit, running in 32-bit mode) | |
| Microsoft® Windows® 8 (32-bit and 64-bit running in 32-bit mode) | |
| Microsoft® Windows® Server 2012 (32-bit and 64-bit running in 32-bit mode) | |
| Mac OS® X 10.6 | |
| Mac OS® X 10.7 | |
| Mac OS® X 10.8 |
PitStop Workgroup Manager 10
| PitStop Workgroup Manager 10 & updates 1 and 2 | PitStop Workgroup Manager 10 update 3 | |
|---|---|---|
| Microsoft® Windows® XP SP2 Professional or Home Edition | ||
| Microsoft® Windows® Vista SP1 Home Premium, Business or Ultimate (32-bit and 64-bit) | ||
| Microsoft® Windows® 2003 or 2008 Server Standard, Enterprise Edition or R2 | ||
| Microsoft® Windows® 7 Home Premium, Professional or Ultimate | ||
| Mac OS® X 10.4.11 | ||
| Mac OS® X 10.5 | ||
| Mac OS® X 10.6 | ||
| Mac OS® X 10.7 |
PitStop Workgroup Manager 9
| PitStop Workgroup Manager 9 | |
|---|---|
| RAM (minimum) | 512 MB |
| RAM (recommended) Dual Core processor(s) recommended | 1 GB |
| Screen resolution (minimum) | 1024 x 768 |
| DVD drive required for the installation from the product DVD | |
| Microsoft® Windows® 2003 Server Standard or Enterprise edition | |
| Microsoft® Windows® 2008 Server Standard or Enterprise edition (32 or 64-bit) | |
| Microsoft® Windows® XP Professional or Home Edition SP 2 | |
| Microsoft® Windows® Vista Home Premium, Business or Ultimate SP 1 (32 or 64-bit) | |
| Mac OS® X or Mac OS® X Server v.10.4.11 | |
| Mac OS® X or Mac OS® X Server v.10.5.x | |
| Mac OS® X or Mac OS® X Server v.10.6 | |
| StuffIt Expander 10 or higher (for expansion of the installer package) |
PitStop Workgroup Manager 8
| PitStop Workgroup Manager 8 | PitStop Workgroup Manager 8 update 1 | PitStop Workgroup Manager 8 update 2 | PitStop Workgroup Manager 8 update 3 | PitStop Workgroup Manager 8 update 4 | |
|---|---|---|---|---|---|
| RAM (minimum) | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB |
| RAM (recommended) Dual Core processor(s) recommended | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
| Screen resolution (minimum) | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
| DVD drive required for the installation from the product DVD | |||||
| Microsoft® Windows® XP Professional or Home Edition | |||||
| Microsoft® Windows® 2003 Server Standard or Enterprise edition | |||||
| Microsoft® Windows® Vista Home Premium, Business or Ultimate (32 bit only) | |||||
| Mac OS® X or Mac OS® X Server v.10.4.11 through 10.5.2 (Universal) | |||||
| Mac OS® X or Mac OS® X Server v.10.4.11 through 10.5.4 (Universal) | |||||
| Mac OS® X or Mac OS® X Server v.10.4.11 through 10.5.5 (Universal) | |||||
| Mac OS® X or Mac OS® X Server v.10.4.11 through 10.5.6 (Universal) | |||||
| StuffIt Expander 10 or higher (for expansion of the installer package) |
PitStop Workgroup Manager 4.04
| PitStop Workgroup Manager 4.04 | |
|---|---|
| RAM (minimum) | 128 MB |
| RAM (recommended) | 256 MB |
| Screen resolution (minimum) | 1024 x 768 |
| DVD drive required for the installation from the product DVD | |
| Microsoft® Windows® XP Professional or Home Edition | |
| Microsoft® Windows® 2000 with service pack 4 | |
| Mac OS® X or Mac OS® X Server v.10.3.9 through 10.4.8 (Universal) | |
| StuffIt Expander 10 or higher (for expansion of the installer package) |
Color management: ICC profiles used must be compatible with the ICM of the operating system.
PitStop Workgroup Manager 3.51
| PitStop Workgroup Manager 3.51 | |
|---|---|
| RAM (minimum) | 64 MB |
| RAM (recommended) | 128 MB |
| Screen resolution (minimum) | 1024 x 768 |
| Microsoft® Windows® XP Professional or Home Edition | |
| Microsoft® Windows® 2000 with service pack 4 | |
| Mac OS® 9.x on PowerPC™ | |
| Mac OS® X v.10.2.8, 10.3 or 10.4 |
Color Management: To enable Color Management, you must have a Color Management enabled operating system. Enfocus PitStop Server is compatible with ICM on Microsoft® Windows®, Windows® 2000, Windows® XP or higher and with Apple® ColorSync® 2.5 and higher on Mac OS.